De Pere
Season Statistics
Overall Statistics
De Pere River Bandits
Overall Statistics for De Pere (as of Jun 01, 2008)
(All games Sorted by Batting avg)
Record: 1-2 Home: 1-1 Away: 0-1 NEWBL: 1-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Mike Krempa......... .444 3-3 9 1 4 1 0 1 2 8 .889 1 0 3 0 .500 0 0 0-0 12 0 0 1.000
Andy Van Remortel... .375 3-2 8 1 3 1 0 0 1 4 .500 1 0 2 0 .444 0 0 0-0 4 5 0 1.000
Jordan Stauber...... .167 3-3 12 1 2 0 0 0 0 2 .167 1 0 1 0 .231 0 0 0-1 23 2 0 1.000
Mike Brunette....... .125 3-2 8 2 1 0 0 0 2 1 .125 0 0 3 0 .111 1 1 0-0 4 0 0 1.000
Joe Faulds.......... .111 3-3 9 0 1 0 0 0 0 1 .111 1 0 5 0 .200 0 1 0-0 2 1 0 1.000
Charlie McGinn...... .100 3-3 10 1 1 0 0 0 0 1 .100 2 0 3 0 .250 0 0 1-1 6 7 1 .929
Jeff Riddle......... .083 3-3 12 1 1 0 0 0 0 1 .083 0 1 3 0 .154 0 0 2-2 5 5 0 1.000
--------------
Brett Yost.......... .500 1-1 4 1 2 0 0 0 1 2 .500 0 0 0 0 .500 0 0 0-0 1 1 0 1.000
Brock Larson........ .429 3-2 7 0 3 0 0 0 1 3 .429 0 0 1 0 .429 0 0 0-0 2 0 0 1.000
Aaron Pokrzywa...... .200 2-2 5 1 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 0-0 0 0 0 .000
Matt Rukamp......... .000 3-2 3 0 0 0 0 0 0 0 .000 2 0 1 0 .400 0 0 0-0 5 0 0 1.000
Nic Spaeth.......... .000 2-1 3 0 0 0 0 0 1 0 .000 0 1 1 0 .250 0 0 0-0 4 0 1 .800
Jeremy Jensen....... .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 3 0 1.000
Adam Linsmeyer...... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 3 1 1 .800
Totals.............. .207 3-3 92 10 19 2 0 1 8 24 .261 8 2 26 0 .282 1 2 3-4 72 28 3 .971
Opponents........... .271 3-3 96 12 26 3 0 1 8 32 .333 9 3 16 0 .349 1 0 1-1 72 27 8 .925
LOB - Team (23), Opp (25). DPs turned - Team (1).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Adam Linsmeyer...... 0.00 1-0 1 1 0 0/0 0 8.0 7 1 0 1 4 1 0 0 31 .226 0 1 0 0 0
Brett Yost.......... 2.25 0-1 2 1 0 0/0 1 8.0 10 3 2 2 4 0 0 0 31 .323 0 0 0 1 0
--------------
Nic Olmsted......... 0.00 0-0 1 0 0 0/0 0 3.0 3 1 0 3 3 1 0 0 12 .250 0 0 0 0 0
Jeff Riddle......... 0.00 0-0 1 0 0 0/0 0 2.0 0 0 0 0 1 0 0 0 6 .000 0 2 0 0 0
Roger Allen......... 9.00 0-0 1 0 0 0/0 0 1.0 1 3 1 3 0 0 0 0 5 .200 0 0 0 0 0
Casey Meinecke...... 13.50 0-1 1 1 0 0/0 0 2.0 5 4 3 0 4 1 0 1 11 .455 0 0 0 0 0
Totals.............. 2.25 1-2 3 3 0 0/0 1 24.0 26 12 6 9 16 3 0 1 96 .271 0 3 0 1 0
Opponents........... 2.25 2-1 3 3 0 0/0 1 24.0 19 10 6 8 26 2 0 1 92 .207 4 2 0 1 2
PB - Team (2), Krempa 1, Brunette 1. SBA/ATT - Brunette (1-1), Olmsted (1-1).
De Pere River Bandits
Overall Statistics for De Pere (as of Jun 01, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Jordan Stauber...... 25 23 2 0 1.000 1 0 0 --- 0 0
Mike Krempa......... 12 12 0 0 1.000 0 0 0 --- 1 0
Jeff Riddle......... 10 5 5 0 1.000 0 0 0 --- 0 0
Andy Van Remortel... 9 4 5 0 1.000 0 0 0 --- 0 0
Matt Rukamp......... 5 5 0 0 1.000 0 0 0 --- 0 0
Mike Brunette....... 4 4 0 0 1.000 0 1 0 1.000 1 0
Jeremy Jensen....... 3 0 3 0 1.000 0 0 0 --- 0 0
Joe Faulds.......... 3 2 1 0 1.000 0 0 0 --- 0 0
Nic Olmsted......... 3 1 2 0 1.000 0 1 0 1.000 0 0
Brett Yost.......... 2 1 1 0 1.000 1 0 0 --- 0 0
Brock Larson........ 2 2 0 0 1.000 0 0 0 --- 0 0
Casey Meinecke...... 1 0 1 0 1.000 0 0 0 --- 0 0
Charlie McGinn...... 14 6 7 1 .929 1 0 0 --- 0 0
Nic Spaeth.......... 5 4 0 1 .800 0 0 0 --- 0 0
Adam Linsmeyer...... 5 3 1 1 .800 0 0 0 --- 0 0
Roger Allen......... 0 0 0 0 .000 0 0 0 --- 0 0
Aaron Pokrzywa...... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 103 72 28 3 .971 1 1 0 1.000 2 0
Opponents........... 107 72 27 8 .925 0 3 1 .750 0 0
Hitting minimums - 1 Games 4 AB 3.0 TPA/Game
Pitching minimums - 1 Games 4 IP
Overall Statistics
De Pere River Bandits
Overall Statistics for De Pere (as of Jun 01, 2008)
(NEWBL games only Sorted by Batting avg)
Record: 1-1 Home: 1-1 Away: 0-0 NEWBL: 1-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Andy Van Remortel... .500 2-2 6 1 3 1 0 0 0 4 .667 1 0 2 0 .571 0 0 0-0 3 5 0 1.000
Mike Krempa......... .429 2-2 7 0 3 1 0 0 1 4 .571 1 0 3 0 .500 0 0 0-0 7 0 0 1.000
Joe Faulds.......... .167 2-2 6 0 1 0 0 0 0 1 .167 0 0 3 0 .167 0 1 0-0 2 1 0 1.000
Charlie McGinn...... .143 2-2 7 1 1 0 0 0 0 1 .143 2 0 2 0 .333 0 0 1-1 2 6 1 .889
Jordan Stauber...... .125 2-2 8 0 1 0 0 0 0 1 .125 1 0 1 0 .222 0 0 0-1 22 1 0 1.000
Jeff Riddle......... .000 2-2 8 1 0 0 0 0 0 0 .000 0 1 3 0 .111 0 0 1-1 5 5 0 1.000
Mike Brunette....... .000 2-2 6 1 0 0 0 0 1 0 .000 0 0 3 0 .000 1 1 0-0 2 0 0 1.000
--------------
Brock Larson........ .500 2-1 4 0 2 0 0 0 0 2 .500 0 0 1 0 .500 0 0 0-0 0 0 0 .000
Aaron Pokrzywa...... .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 0 0 0 .000
Nic Spaeth.......... .000 2-1 3 0 0 0 0 0 1 0 .000 0 1 1 0 .250 0 0 0-0 4 0 1 .800
Matt Rukamp......... .000 2-1 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0 5 0 0 1.000
Jeremy Jensen....... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 3 0 1.000
Totals.............. .183 2-2 60 4 11 2 0 0 3 13 .217 6 2 22 0 .275 1 2 2-3 54 22 2 .974
Opponents........... .250 2-2 68 4 17 1 0 0 3 18 .265 3 3 9 0 .307 1 0 0-0 51 16 3 .957
LOB - Team (16), Opp (17). DPs turned - Team (1).
(NEWBL games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Adam Linsmeyer...... 0.00 1-0 1 1 0 0/0 0 8.0 7 1 0 1 4 1 0 0 31 .226 0 1 0 0 0
Brett Yost.......... 2.25 0-1 2 1 0 0/0 1 8.0 10 3 2 2 4 0 0 0 31 .323 0 0 0 1 0
--------------
Jeff Riddle......... 0.00 0-0 1 0 0 0/0 0 2.0 0 0 0 0 1 0 0 0 6 .000 0 2 0 0 0
Totals.............. 1.00 1-1 2 2 0 0/0 1 18.0 17 4 2 3 9 1 0 0 68 .250 0 3 0 1 0
Opponents........... 1.59 1-1 2 2 0 0/0 1 17.0 11 4 3 6 22 2 0 0 60 .183 3 2 0 1 2
De Pere River Bandits
Overall Statistics for De Pere (as of Jun 01, 2008)
(NEWBL games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Jordan Stauber...... 23 22 1 0 1.000 1 0 0 --- 0 0
Jeff Riddle......... 10 5 5 0 1.000 0 0 0 --- 0 0
Andy Van Remortel... 8 3 5 0 1.000 0 0 0 --- 0 0
Mike Krempa......... 7 7 0 0 1.000 0 0 0 --- 0 0
Matt Rukamp......... 5 5 0 0 1.000 0 0 0 --- 0 0
Joe Faulds.......... 3 2 1 0 1.000 0 0 0 --- 0 0
Jeremy Jensen....... 3 0 3 0 1.000 0 0 0 --- 0 0
Brett Yost.......... 2 1 1 0 1.000 1 0 0 --- 0 0
Mike Brunette....... 2 2 0 0 1.000 0 0 0 --- 0 0
Adam Linsmeyer...... 1 1 0 0 1.000 0 0 0 --- 0 0
Charlie McGinn...... 9 2 6 1 .889 1 0 0 --- 0 0
Nic Spaeth.......... 5 4 0 1 .800 0 0 0 --- 0 0
Brock Larson........ 0 0 0 0 .000 0 0 0 --- 0 0
Aaron Pokrzywa...... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 78 54 22 2 .974 1 0 0 --- 0 0
Opponents........... 70 51 16 3 .957 0 2 1 .667 0 0
Hitting minimums - 1 Games 4 AB 3.0 TPA/Game
Pitching minimums - 1 Games 4 IP